<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Initiative Blog Post!</title>
	<atom:link href="http://blog.sterniag.com/2009/11/04/first-initiative-blog-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sterniag.com/2009/11/04/first-initiative-blog-post/</link>
	<description>where the weekend starts</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:56:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: neha</title>
		<link>http://blog.sterniag.com/2009/11/04/first-initiative-blog-post/comment-page-1/#comment-9</link>
		<dc:creator>neha</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterniag.com/?p=28#comment-9</guid>
		<description>Don&#039;t forget the boost in trade activity from expansion of panama canal
http://www.economist.com/businessfinance/displaystory.cfm?story_id=14807131</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget the boost in trade activity from expansion of panama canal<br />
<a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=14807131" rel="nofollow">http://www.economist.com/businessfinance/displaystory.cfm?story_id=14807131</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Chen</title>
		<link>http://blog.sterniag.com/2009/11/04/first-initiative-blog-post/comment-page-1/#comment-8</link>
		<dc:creator>Ken Chen</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterniag.com/?p=28#comment-8</guid>
		<description>Ken - I&#039;m not sure if China factors too much into it, because they&#039;re trying to transition to a service-based economy just like us, meaning fewer manufactured &quot;solid&quot; goods. It won&#039;t be a radical change as of yet but it is happening. I do agree that there never will be more or less than 4 major railroads, because it&#039;s highly unlikely they&#039;ll ever approve a merger between any 2 oft hem.

Avi - Hm, that&#039;s a good point. I didn&#039;t know that it had exclusive access to the mine over UNP. There are a few advantages to UNP though, namely that they&#039;re growing their miles of track very quickly which may lead to an advantage if volume increases significantly.

An interesting thing he pointed out was that rail was one of the few industries that could never be outsourced, or have to compete with outsourced prices. Which is interesting because there aren&#039;t a whole lot of industries like that at all.</description>
		<content:encoded><![CDATA[<p>Ken &#8211; I&#8217;m not sure if China factors too much into it, because they&#8217;re trying to transition to a service-based economy just like us, meaning fewer manufactured &#8220;solid&#8221; goods. It won&#8217;t be a radical change as of yet but it is happening. I do agree that there never will be more or less than 4 major railroads, because it&#8217;s highly unlikely they&#8217;ll ever approve a merger between any 2 oft hem.</p>
<p>Avi &#8211; Hm, that&#8217;s a good point. I didn&#8217;t know that it had exclusive access to the mine over UNP. There are a few advantages to UNP though, namely that they&#8217;re growing their miles of track very quickly which may lead to an advantage if volume increases significantly.</p>
<p>An interesting thing he pointed out was that rail was one of the few industries that could never be outsourced, or have to compete with outsourced prices. Which is interesting because there aren&#8217;t a whole lot of industries like that at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avi</title>
		<link>http://blog.sterniag.com/2009/11/04/first-initiative-blog-post/comment-page-1/#comment-7</link>
		<dc:creator>avi</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterniag.com/?p=28#comment-7</guid>
		<description>Ken I think you need to add 1 big topic to your analysis. COAL. Buffet realizes that coal is a major energy source in the United States and will become more widely used in the years to come not only in the United States but also abroad. Consider the fact that power plants are trying to utilize clean coal technology to fire up its turbines. In addition I know for a fact that India is currently constructing at minimum 50 new coal power plants. Burlington Northern has direct access to the largest coal mine in the United States. Furthermore as you said since it is well connected to the ports in the west. What this means is that Burlington Northern is positioned to benefit from the huge coal trade that is undoubtedly coming and is currently developing. I believe Buffet bought Burlington Northern because it gives him great exposure to commodities especially coal.</description>
		<content:encoded><![CDATA[<p>Ken I think you need to add 1 big topic to your analysis. COAL. Buffet realizes that coal is a major energy source in the United States and will become more widely used in the years to come not only in the United States but also abroad. Consider the fact that power plants are trying to utilize clean coal technology to fire up its turbines. In addition I know for a fact that India is currently constructing at minimum 50 new coal power plants. Burlington Northern has direct access to the largest coal mine in the United States. Furthermore as you said since it is well connected to the ports in the west. What this means is that Burlington Northern is positioned to benefit from the huge coal trade that is undoubtedly coming and is currently developing. I believe Buffet bought Burlington Northern because it gives him great exposure to commodities especially coal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Barkett</title>
		<link>http://blog.sterniag.com/2009/11/04/first-initiative-blog-post/comment-page-1/#comment-6</link>
		<dc:creator>Ken Barkett</dc:creator>
		<pubDate>Thu, 05 Nov 2009 07:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterniag.com/?p=28#comment-6</guid>
		<description>I&#039;m sure Buffett realizes that trade with China and Asia in general is going to continue to increase over the next 20-50 years.  This is very important for BNI because UNP and them are the only two railroads with rail access to the Port of LA, and it is highly unlikely that enough capital would ever be available to build another railway into LA.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure Buffett realizes that trade with China and Asia in general is going to continue to increase over the next 20-50 years.  This is very important for BNI because UNP and them are the only two railroads with rail access to the Port of LA, and it is highly unlikely that enough capital would ever be available to build another railway into LA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
