<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portfolio Update</title>
	<atom:link href="http://blog.sterniag.com/2009/12/11/portfolio-update-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sterniag.com/2009/12/11/portfolio-update-2/</link>
	<description>where the weekend starts</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:56:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ken</title>
		<link>http://blog.sterniag.com/2009/12/11/portfolio-update-2/comment-page-1/#comment-19</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Fri, 11 Dec 2009 23:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterniag.com/2009/12/11/portfolio-update-2/#comment-19</guid>
		<description>That&#039;s fair, what kind of valuation metric are we looking at though? Since it doesn&#039;t seem they&#039;ll have difficulty servicing debt at least for a few years, what&#039;s a fair value for the equity holders?</description>
		<content:encoded><![CDATA[<p>That&#8217;s fair, what kind of valuation metric are we looking at though? Since it doesn&#8217;t seem they&#8217;ll have difficulty servicing debt at least for a few years, what&#8217;s a fair value for the equity holders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicu</title>
		<link>http://blog.sterniag.com/2009/12/11/portfolio-update-2/comment-page-1/#comment-18</link>
		<dc:creator>Nicu</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterniag.com/2009/12/11/portfolio-update-2/#comment-18</guid>
		<description>They have a credit facility on which they mostly relied to flip things over. The credit facility will expire in 2011 however. I am not saying that MGM will go down, it&#039;s just that equity is overpriced as last claim on revenues.</description>
		<content:encoded><![CDATA[<p>They have a credit facility on which they mostly relied to flip things over. The credit facility will expire in 2011 however. I am not saying that MGM will go down, it&#8217;s just that equity is overpriced as last claim on revenues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://blog.sterniag.com/2009/12/11/portfolio-update-2/comment-page-1/#comment-17</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Fri, 11 Dec 2009 10:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterniag.com/2009/12/11/portfolio-update-2/#comment-17</guid>
		<description>Agreed that the link with Dubai is not attractive although management seems to have no qualms about it since they just struck another deal together, however do you know how much of the debt is coming current over the next 6 months (since this seems to be a bet on them having problems rolling over LTD)?

Also just glancing at their balance sheet, they were able to flip over 14.356 billion in maturing debt when the markets were in a lot more turmoil than they are now. That seems to remove a lot of the concern that they won&#039;t be able to do so moving forward.. although I&#039;m not predicting great things for casinos something drastic has to happen for an operator as big as MGM to go down.</description>
		<content:encoded><![CDATA[<p>Agreed that the link with Dubai is not attractive although management seems to have no qualms about it since they just struck another deal together, however do you know how much of the debt is coming current over the next 6 months (since this seems to be a bet on them having problems rolling over LTD)?</p>
<p>Also just glancing at their balance sheet, they were able to flip over 14.356 billion in maturing debt when the markets were in a lot more turmoil than they are now. That seems to remove a lot of the concern that they won&#8217;t be able to do so moving forward.. although I&#8217;m not predicting great things for casinos something drastic has to happen for an operator as big as MGM to go down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
