<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iag &#124; blog &#187; Newsletter</title>
	<atom:link href="http://blog.sterniag.com/category/newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sterniag.com</link>
	<description>where the weekend starts</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:41:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street vs. Pennsylvania Avenue</title>
		<link>http://blog.sterniag.com/2010/02/21/wall-street-vs-pennsylvania-avenue/</link>
		<comments>http://blog.sterniag.com/2010/02/21/wall-street-vs-pennsylvania-avenue/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 07:41:49 +0000</pubDate>
		<dc:creator>ilovehotsauce3</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://blog.sterniag.com/?p=165</guid>
		<description><![CDATA[In the wake of a financial crisis, the movers and shakers on Pennsylvania Avenue, Washington D.C. are reforming Wall Street as we know it. Or at least they’re trying to. Two years have passed since the financial meltdown, and about one years has passed since the swearing in of a promising new U.S. president who [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of a financial crisis, the movers and shakers on Pennsylvania Avenue, Washington D.C. are reforming Wall Street as we know it. Or at least they’re trying to. Two years have passed since the financial meltdown, and about one years has passed since the swearing in of a promising new U.S. president who vowed to fight the evils of the banking industry, yet nothing has really changed.</p>
<p>New stories about the latest proposal being mulled over within the chambers of the White House pop up every day. Here’s some of the proposals being thrown around:</p>
<ul>
<li><strong>Securitization:</strong> A proposal to limit the number of tranches allowed in mortgage-securitization transactions as well as for originators to keep skin in the game by keeping more of the securities on their books.</li>
<li><strong>Privatization of GSEs: </strong>The House Financial Services Committee plans to hold hearings to discuss privatization of Fannie and Freddie, which is a step towards taxpayers not having to be liable for funding government bailouts of too big to fail institutions.</li>
<li><strong>Bank tax:</strong> Obama has proposed a 10-year tax on the country’s largest banks to cover a projected $117 billion shortfall in the fund set aside for government bailouts.</li>
<li><strong>Bonus caps:</strong> As many of the banks that received TARP money pay back the loans and become free of federal compensation regulations, the Obama administration would like to see a more permanent, consistent way of regulation compensation.</li>
<li><strong>Other grandiose promises:</strong> forming one streamlined committee that would oversee and monitor system risk in the banking industry and have executive power over myriad government-financial agencies, like the SEC, the Fed, the Treasury, etc.</li>
</ul>
<p>And only a few weeks ago, there was some commotion over Obama’s potential ban on proprietary trading at investment banks. Whatever came of that? …Whether prop trading will really be banned or not still remains to be seen, depending on how successfully the proposal passes through Congress.</p>
<p>Basically, whatever comes of ANY of these proposals depends on how successfully they get through Congress. And given the track record of financial reform proposals, it doesn’t look like many of them will. Only the other week, Senator Chris Dodd, head of the Senate Banking Committee, complained of the “army of lobbyists” being sent to Washington from Wall Street firms “whose only mission is to kill the common-sense financial reforms&#8221;. With the likes of banks like Goldman Sachs protesting every governmental effort to regulate the Street, like they did with the prop trading  ban, Congress remains in deadlock. We won’t even mention Congress’s  long-time incestuous relationship with Wall Street (Every election  cycle, financial institutions pour loads of campaign money into  politician’s coffers). Maybe, just maybe, that could serve to illuminate  why financial reform simply hasn’t happened.</p>
<div id="attachment_168" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-168" src="http://blog.sterniag.com/wp-content/uploads/2010/02/chris-dodd1-300x194.jpg" alt="     Senate Banking Committee head Chris Dodd (R) blames Congress's financial reform failures on the Street's refusal to cooperate" width="300" height="194" /><p class="wp-caption-text">     Senate Banking Committee head Chris Dodd (R) blames Congress&#39;s financial reform failures on the Street&#39;s refusal to cooperate</p></div>
<p>During the New Deal, when FDR created a new regime to regulate the banking system, the FDIC renewed confidence in the banking system, the formation of the SEC gave protection to public investors, and the Glass-Steagall Act separated federally insured commercial banks from the investment banks. His sweeping reforms may very well have saved capitalism, let alone the nation itself. Right now, I’m not seeing the same kinds of drastic changes that need to be made in order to protect the integrity of the national/global financial system. I’m only seeing a deadlocked Congress, and a lot of rosy reform proposals that don’t go anywhere. Until our good ol’ cronies on Pennsylvania Avenue stop bickering amongst each other and figure out a way to wiggle free from the clutches of Wall Street, I’m going to take all these proposals with a grain of salt.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sterniag.com/2010/02/21/wall-street-vs-pennsylvania-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How times have changed?</title>
		<link>http://blog.sterniag.com/2010/02/11/how-times-have-changed/</link>
		<comments>http://blog.sterniag.com/2010/02/11/how-times-have-changed/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:52:31 +0000</pubDate>
		<dc:creator>Adam Dadson</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[rothschild]]></category>

		<guid isPermaLink="false">http://blog.sterniag.com/?p=161</guid>
		<description><![CDATA[Can you imagine a firm being in your family&#8217;s hands for almost THREE HUNDRED YEARS? Could you imagine that you&#8217;re ancestors helped the British government finance its anti-Napoleon campaign, especially the Battle of Waterloo, through the use of different bonds (notably consols, or bonds that provide coupon payments indefinitely)? That&#8217;s the story of the Rothschild&#8217;s, [...]]]></description>
			<content:encoded><![CDATA[<p>Can you imagine a firm being in your family&#8217;s hands for almost THREE HUNDRED YEARS? Could you imagine that you&#8217;re ancestors helped the British government finance its anti-Napoleon campaign, especially the Battle of Waterloo, through the use of different bonds (notably consols, or bonds that provide coupon payments indefinitely)? That&#8217;s the story of the Rothschild&#8217;s, the worlds most powerful and successful Jewish family. Also, the Rothschild&#8217;s are usually considered the most successful banking dynasty in history.</p>
<p>Since the founding of the British arm&#8217;s firm (appropriately N M Rothschild &amp; Sons) in 1811, the family&#8217;s influence in London and the surrounding European nations has grown considerably. The family firm is about to make a change and it&#8217;s related to its historical nepotistic policies, in which only family members hold leadership positions. For the first time ever, to modernize its operations, the firms CEO will not hold the last name of de Rothschild, but Higgins. Nigel Higgins, has been with the firm for 27 years, and yet it should come as a shock, considering the power that this family, with it&#8217;s five original branches held over the world of finance. They even financed the Suez Canal . . .</p>
<p>What I&#8217;m getting at is that times are changing. People&#8217;s careers are being made, while others are falling apart. Pay attention to what is going on around you, because here you have an extraordinarily powerful and intelligent group of individuals admitting that they need leadership to conquer the current financial minefield.</p>
<p><a class="aligncenter" title="Rothschild to appoint first non-family chief executive" href="http://www.ft.com/cms/s/0/92795dda-15e3-11df-b65b-00144feab49a.html" target="_blank">http://www.ft.com/cms/s/0/92795dda-15e3-11df-b65b-00144feab49a.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sterniag.com/2010/02/11/how-times-have-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Day!!!</title>
		<link>http://blog.sterniag.com/2010/02/10/snow-day/</link>
		<comments>http://blog.sterniag.com/2010/02/10/snow-day/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:07:32 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://blog.sterniag.com/?p=158</guid>
		<description><![CDATA[In light of classes being canceled today let&#8217;s take a look at what the market has been hyperventilating against for the past few weeks &#8211; the Greek debt situation. The pundits on TV have labeling the situation as &#8220;insignificant&#8221; to the &#8220;beginning of the end for the Euro&#8221;, and everything in between.
Let&#8217;s take a look [...]]]></description>
			<content:encoded><![CDATA[<p>In light of classes being canceled today let&#8217;s take a look at what the market has been hyperventilating against for the past few weeks &#8211; the Greek debt situation. The pundits on TV have labeling the situation as &#8220;insignificant&#8221; to the &#8220;beginning of the end for the Euro&#8221;, and everything in between.</p>
<p>Let&#8217;s take a look at this in a more objective manner. Here are a few my thoughts on the fact</p>
<p>- Greece is indeed in a bad fiscal situation, but what has happened is <strong>far from unique</strong></p>
<p>- Greece accounts for a mere <strong>3%</strong> of the Eurozone GDP</p>
<p>- The last time I checked, the beautiful state of California is in a similar situation with a budget gap of $22.2 billion</p>
<p>- Remember, CA is the <strong>world&#8217;s</strong> 8th largest economy (the size of France!) while Greece ranks #33</p>
<p>- How come no one is talking about the CA crisis???</p>
<p>- There is simply no way the EU will allow Greece to exit the Euro, a bailout of some sort <strong>will</strong> be in order</p>
<p>- Most likely, help will come in the form of a debt guarantee through the ECB after demanding a pound of flesh from the Greek government in terms of fiscal reform</p>
<p>- The market is <strong>NOT</strong> hyperventilating about the actual dollar amount or what actually <strong>occurred</strong> in Greece but the larger implications of such a bailout</p>
<p>- A bailout for Greece will spur requests for aid from other struggling Eurozone countries</p>
<p>- For years the EU has allowed the PIIGS (Portugal, Italy, Ireland, Greece, Spain) lots of leeway in terms of fiscal policy despite their prior commitment to contain deficit to 3% of GDP upon joining the Eurozone. The PIIGS routinely ran double digit deficits.</p>
<p>- Investors are concerned about the grand experiment that the Euro essentially is: can a group of countries with independent fiscal policies but a common monetary policy form a common currency??</p>
<p>It&#8217;ll be interesting to see how this plays out.</p>
<p><img class="alignnone" src="http://www.ritholtz.com/blog/wp-content/uploads/2010/02/greek-euro.png" alt="" width="877" height="849" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sterniag.com/2010/02/10/snow-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Out Below!</title>
		<link>http://blog.sterniag.com/2010/01/29/look-out-below/</link>
		<comments>http://blog.sterniag.com/2010/01/29/look-out-below/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:31:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://blog.sterniag.com/?p=153</guid>
		<description><![CDATA[So there goes our support at 1085 on the SPX as I mentioned a few days ago. If the market cannot bounce into the close, from a technical analysis point of view, the chart looks very ugly as the uptrend since August of last year has been broken. Today&#8217;s reversal is particularly disturbing given a [...]]]></description>
			<content:encoded><![CDATA[<p>So there goes our support at 1085 on the SPX as I mentioned a few days ago. If the market cannot bounce into the close, from a technical analysis point of view, the chart looks very ugly as the uptrend since August of last year has been broken. Today&#8217;s reversal is particularly disturbing given a series of good news such as Helicopter Ben&#8217;s reappointment for another term and a surprisingly strong advance Q4 GDP at an emerging-market-like 5.7%.</p>
<div class="wp-caption alignnone" style="width: 738px"><img src="http://www.ritholtz.com/blog/wp-content/uploads/2010/01/12.29.10-SPX.gif" alt="Look out below!" width="728" height="459" /><p class="wp-caption-text">Look out below!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.sterniag.com/2010/01/29/look-out-below/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking and its Future</title>
		<link>http://blog.sterniag.com/2010/01/28/banking-and-its-future/</link>
		<comments>http://blog.sterniag.com/2010/01/28/banking-and-its-future/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:49:36 +0000</pubDate>
		<dc:creator>Adam Dadson</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://blog.sterniag.com/?p=151</guid>
		<description><![CDATA[So I work at City Hall for Mayor Bloomberg. One of my coworkers, as it turns out, used to work at Goldman Sachs, the eponymous firm which represents success in the financial industry. I was surprised, and I&#8217;m sure many of you are wondering why this individual is not there today. All I can say [...]]]></description>
			<content:encoded><![CDATA[<p>So I work at City Hall for Mayor Bloomberg. One of my coworkers, as it turns out, <strong>used</strong> to work at Goldman Sachs, the eponymous firm which represents success in the financial industry. I was surprised, and I&#8217;m sure many of you are wondering why this individual is not there today. All I can say is that I know he didn&#8217;t want to continue a Wall Street career. I&#8217;m banking-friendly, and by that, I want to hint at the fact that I don&#8217;t mind what banks do (as long as I&#8217;m not being screwed over), but at this point, with a hit on compensation packages, people begin to question the career choice. If I get a banking internship this summer (I know, a long-shot, but still a possibility), I&#8217;ll accept the offer, since I&#8217;m more than eager to learn about the financial services industry and its products. Plus, the people that I&#8217;ve networked with are some of my coolest friends.</p>
<p>For the rest of the world though, is banking losing its shining luster? Will NYU Stern&#8217;s golden reputation mean nothing as the &#8220;dream careers&#8221; cycle back to law and medicine? The economic power of the banking industry is nothing but marvelous, but will it shrink? What will happen to these massive &#8220;too-big-to-fail&#8221; firms? For instance, I recently read that Goldman Sachs should go private again to get out of the spotlight and have control over employee pay again. These questions we all want answers to, the same way we want to know where we&#8217;ll all be in ten years, and I want to know one thing: will banking be the right career choice for me?</p>
<p>In other economics news, John Sexton apparently moderated at Davos, Felis Rohatyn, André Meyer&#8217;s (as in Meyer Hall) controversial successor at Lazard Frères, and the G-d of M&amp;A has returned as an advisor, and the City budget was presented in the Blue Room today!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sterniag.com/2010/01/28/banking-and-its-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the Party?</title>
		<link>http://blog.sterniag.com/2010/01/24/end-of-the-party/</link>
		<comments>http://blog.sterniag.com/2010/01/24/end-of-the-party/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:05:58 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.sterniag.com/?p=143</guid>
		<description><![CDATA[Nothing puts the fear of God into bulls like a good old fashioned (vicious) pullback. During the shortened trading week, US equities lost more than 5% during three consecutive trading days. The sheer magnitude and breadth of the pullback no doubt gave traders a quick reminder of market conditions a mere 12 months ago. Since [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing puts the fear of God into bulls like a good old fashioned (vicious) pullback. During the shortened trading week, US equities lost more than 5% during three consecutive trading days. The sheer magnitude and breadth of the pullback no doubt gave traders a quick reminder of market conditions a mere 12 months ago. Since bottoming in March of 2009, stock markets worldwide have got a one-way escalator and refused to get off. For instance, US equities are up a dazzling 70% since the trough. The escalator is mainly powered by a tidal wave of liquidity courtesy of central banks around the world. Since March the market has yet to have a pullback in excess of 10%, despite relatively two minor corrections in June and September. However, there are increasing signs that the escalator is about to power down and that bulls are in for a nasty awakening. Let&#8217;s walk through a quick list of reasons why the long-overdue correction may finally be at hand:</p>
<ul>
<li>A main support for the rally was increasing risk appetite evident in a falling USD. Uncle Buck has been on a tear recently against EUR</li>
<li>Decent corporate earnings have already been MORE than priced in. Case in point, check out Goldman&#8217;s record earnings, only to see its stock aggressively sold off</li>
<li>China &#8211; the much talked about global engine for growth &#8211; is now on a tightening cycle. The People&#8217;s Bank of China is concerned about the country&#8217;s economy from overheating and has aggressively clamped down on credit expansion (much more effective than raising interest rates).</li>
<li>Bullish investor sentiments are approaching levels last seen in 2007 &#8211; before the onset of the credit crisis</li>
<li>Unemployment still getting worse with no speedy recovery in sight</li>
<li>Team Obama-Volcker spells trouble for investment banks&#8217; future profitability</li>
<li>Uncle Ben&#8217;s reappointment is facing increasing uncertainty in Congress</li>
</ul>
<p>From a technical analysis standpoint, pundits are talking about the major support for the S&amp;P at 1078. In this view, the coming week will then be a do or die week for the US market. However in truth, these resistance and support lines are more of an art than science. Take it with a grain of salt and let&#8217;s see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sterniag.com/2010/01/24/end-of-the-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Eyes on Massachusetts</title>
		<link>http://blog.sterniag.com/2010/01/19/all-eyes-on-massachusetts/</link>
		<comments>http://blog.sterniag.com/2010/01/19/all-eyes-on-massachusetts/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:16:46 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://blog.sterniag.com/?p=133</guid>
		<description><![CDATA[As I compose this blog on the first day of school, the polls are now open in Massachusetts for a special election for the late Senator Ted Kennedy&#8217;s vacant seat. Though Martha Coakley &#8211; the state&#8217;s Democratic Attorney General &#8211; has been widely foretasted to easily win the election, in recent weeks Republican Scott Brown [...]]]></description>
			<content:encoded><![CDATA[<p>As I compose this blog on the first day of school, the polls are now open in Massachusetts for a special election for the late Senator Ted Kennedy&#8217;s vacant seat. Though Martha Coakley &#8211; the state&#8217;s Democratic Attorney General &#8211; has been widely foretasted to easily win the election, in recent weeks Republican Scott Brown has surged to the front of the race on the back of a well orchestrated campaign that played well into popular discontent with elevated unemployment, health-care reform and other entitlement programs that are a signature of the Democratic majority.</p>
<p>A Republican victory tonight would remove the 60-seat, bulletproof  &#8211; or rather filibuster-proof &#8211; Democratic majority in the Senate and potentially put the Obama administration’s health care and social agenda in significant jeopardy. Let&#8217;s see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sterniag.com/2010/01/19/all-eyes-on-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Reform</title>
		<link>http://blog.sterniag.com/2009/12/09/financial-reform/</link>
		<comments>http://blog.sterniag.com/2009/12/09/financial-reform/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:28:04 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://blog.sterniag.com/?p=115</guid>
		<description><![CDATA[
Proposals of financial reform are floating around Congress. Mr. Bernanke advocates that the Fed is in the best position to regulate the financial markets. What says ye? How should we proceed forward? The forum is open.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.ritholtz.com/blog/wp-content/uploads/2009/12/NYO616.jpg" alt="" width="500" height="350" /></p>
<p>Proposals of financial reform are floating around Congress. Mr. Bernanke advocates that the Fed is in the best position to regulate the financial markets. What says ye? How should we proceed forward? The forum is open.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sterniag.com/2009/12/09/financial-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The World According to the Chinese</title>
		<link>http://blog.sterniag.com/2009/11/24/the-world-according-to-the-chinese/</link>
		<comments>http://blog.sterniag.com/2009/11/24/the-world-according-to-the-chinese/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:07:35 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://blog.sterniag.com/?p=104</guid>
		<description><![CDATA[
And on that bombshell, have a wonderful Thanksgiving everyone!!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://lh4.ggpht.com/_r4RxAPvEduQ/SdF8ICNaaSI/AAAAAAAAEpA/-wZNY1zgsWA/s800/how_china_sees_the_world.jpg" alt="" width="600" height="597" /></p>
<p>And on that bombshell, have a wonderful Thanksgiving everyone!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sterniag.com/2009/11/24/the-world-according-to-the-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is this?</title>
		<link>http://blog.sterniag.com/2009/11/16/83/</link>
		<comments>http://blog.sterniag.com/2009/11/16/83/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 04:19:15 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://blog.sterniag.com/?p=83</guid>
		<description><![CDATA[
What is this you ask?? Take a wild guess. The answer after the jump.

This is a chart of the Zimbabwe stock market in 2001. Stocks goes parabolic indeed when the underlying currency goes down the toilet. In many ways this is analogous in a lesser degree (at least for now) to the US stock market [...]]]></description>
			<content:encoded><![CDATA[<p><img src="///Users/Dan/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /><img class="alignnone" src="http://www.etfdigest.com/images/stories/davesdaily/290/opening%20image.jpg" alt="" width="433" height="207" /></p>
<p>What is this you ask?? Take a wild guess. The answer after the jump.</p>
<p><span id="more-83"></span></p>
<p>This is a chart of the Zimbabwe stock market in 2001. Stocks goes parabolic indeed when the underlying currency goes down the toilet. In many ways this is analogous in a lesser degree (at least for now) to the US stock market for the better part of the past 8 months. Something for the bulls and Mr. Bernanke to think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sterniag.com/2009/11/16/83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
